| Quality Programme The diagnostic work of the laboratory is based on a quality programme following quality assurance principles. | YES |
| Laboratory accredited (ISO 17025) for certain activities? If yes, the laboratory is accreditated according to ISO 17025. The pests and methods for which the laboratory is accredited is indicated unless the laboratory is accredited for a large number of pests and methods. In that case, a standard phrase 'contact the laboratory' is indicated. | YES |
| Laboratory participates in test performance studies? Test performance study (also referred to as ring tests or collaborative trials): Evaluation of the performance of one or more tests by two or more laboratories using defined samples (evaluation of a test). | YES |
| Laboratory participates in proficiency-testing Proficiency testing (evaluation of the competence of the laboratory): Establishing the competence of a laboratory in analysing defined samples using their established test. | YES |
| Laboratory offers training in diagnostics? | YES |
| Expert | Level | Organism | Techniques used | Years of experience |
| Boldt-Burisch Katja | species | Neocosmospora ambrosia | Morphological Molecular |
4 |
| Boldt-Burisch Katja | species | Ralstonia pseudosolanacearum | Morphological Molecular |
4 |
| Gaskin Thomas | species | Tomato brown rugose fruit virus | Molecular |
5 |
| RIEDEL Marko | genus | Fusarium | Molecular |
15 |
| RIEDEL Marko | genus | Phytophthora | Morphological Molecular Bioassay Classical microbiology |
21 |
| RIEDEL Marko | species | Phytophthora ramorum | Morphological Molecular Bioassay |
20 |
| RIEDEL Marko | species | Rhagoletis completa | Molecular |
14 |
| RIEDEL Marko | species | Rhagoletis suavis | Molecular |
13 |
| RIEDEL Marko | species | Strauzia longipennis | Molecular |
13 |
| SCHALLER Jörg | species | Rhagoletis completa | Morphological |
11 |
| SCHALLER Jörg | species | Rhagoletis suavis | Morphological |
11 |
| SCHALLER Jörg | species | Strauzia longipennis | Morphological |
11 |